<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://globalwarningblog.com</link>
	<description>Keeping you up to date with climate change and how it will effect you and your Business</description>
	<lastBuildDate>Sun, 02 Aug 2009 15:52:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Yet Another Antarctic Ice Shelf Breaking up Faster Than Expected</title>
		<description><![CDATA[The time is fast approaching when we will have to acknowledge that scientist’s projections of the rate at which climate change is impacting the environment is simply too conservative. It may be that the rate of climate change is faster or the impacts are greater. Or both. I mentioned the fast rate of Antarctic ice [...]]]></description>
		<link>http://globalwarningblog.com/?p=16</link>
			</item>
	<item>
		<title>Climate change will drive a major transformation of the economy.</title>
		<description><![CDATA[The recent ‘Red Book’ briefing by Australian Treasury  to the new Rudd government highlighted the need for a major transformation of the economy if Australia is to effectively deal with climate change. In the report, obtained by Channel 7 under an FOI application, climate change was described as ‘the single most pressing environmental, economic and [...]]]></description>
		<link>http://globalwarningblog.com/?p=15</link>
			</item>
	<item>
		<title>Earth hour and a lesson from Wal-Mart</title>
		<description><![CDATA[What a simple idea is Earth Hour. Once a year at the end of March, we turn off the lights and  appliances for an hour and live a simpler, perhaps more romantic existence for a short while. Last year, when Earth Hour began in Sydney, who would have thought that 12 months later 150 million [...]]]></description>
		<link>http://globalwarningblog.com/?p=14</link>
			</item>
	<item>
		<title>Australian Government announces timetable for emissions trading scheme</title>
		<description><![CDATA[The Australian Government has released a timetable for the introduction of emissions trading. The Minister for Climate Change and Water, Senator Penny Wong, announced the following target dates last week: March to June 2008: preliminary consultations on technical issues with industry and non-government groups July 2008: public release of a Green Paper on emissions trading [...]]]></description>
		<link>http://globalwarningblog.com/?p=13</link>
			</item>
	<item>
		<title>Antarctic and Greenland melting faster</title>
		<description><![CDATA[posing bigger risks for coastal businesses and communities Two recent studies (published in January 2008) have sounded warning bells about the rate of ice melt in Greenland and Antarctica that suggests sea levels could rise higher and faster than the 0.18 to 0.59 metres by the end of this century estimated by the Intergovernmental Panel [...]]]></description>
		<link>http://globalwarningblog.com/?p=1</link>
			</item>
	<item>
		<title>Carbon footprint</title>
		<description><![CDATA[If you haven&#8217;t already seen Al Gore&#8217;s DVD An Inconvenient Truth, hire it this weekend and listen and watch it carefully. Then discuss it with your family and people at work, and ask &#8216;What can we do immediately to reduce our carbon footprint?&#8217;In that documentary, Al Gore demonstrated in graphic simplicity where we are already [...]]]></description>
		<link>http://globalwarningblog.com/?p=4</link>
			</item>
</channel>
</rss>
